![]() |
||
:: Home :: Ford Technical :: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Body Description | Style | Year |
11012 | "STD" Sedan - 2 Door | 62A | 1970 |
11016 | "Super" Sedan - 2 Door | 62D | 1970 |
11018 | "GT" Sedan - 2 Door | 62H | 1970 |
11019 | "Twin Cam" Sedan - 2 Door | 62J | 1970 |
11036 | "Super" Sedan - 4 Door | 54D | 1970 |
41082 | "STD" Van | 78A | 1970 |
11112 | "L" Sedan - 2 Door | 62A | 1971 |
11116 | "XL" Sedan - 2 Door | 62D | 1971 |
11118 | "GT" Sedan - 2 Door | 62H | 1971 |
11119 | "Twin Cam" Sedan - 2 Door | 62J | 1971 |
11136 | "XL" Sedan - 4 Door | 54D | 1971 |
41182 | "STD" Van | 78A | 1971 |
11212 | "L" Sedan - 2 Door | 62A | 1972 |
11216 | "XL" Sedan - 2 Door | 62D | 1972 |
11218 | "Super Luxury" - 2 Door | 62H | 1972 |
11219 | "GT1600" Sedan - 2 Door | 62J | 1972 |
11236 | "XL" Sedan - 4 Door | 54D | 1972 |
41282 | "STD" Van | 78A | 1972 |
11712 | "L" Sedan - 2 Door | 62A | 1972½ |
11716 | "XL" Sedan - 2 Door | 62D | 1972½ |
11717 | "Super Luxury" - 2 Door | 62H | 1972½ |
11736 | "XL" Sedan - 4 Door | 54D | 1972½ |
41782 | "STD" Van | 78A | 1972½ |
11312 | "L" Sedan - 2 Door | 62A | 1973½ |
11316 | "XL" Sedan - 2 Door | 62D | 1973½ |
11336 | "XL" Sedan - 4 Door | 54D | 1973½ |
41382 | "STD" Van | 78A | 1973½ |
11399 | "RS2000" Sedan - 2 Door (25 only) | ??? | 1975 |
MKI Engine Codes
Code | Description | Years |
B | 67 CID (1100cc) | 1970 to 1972½ |
L | 79 CID (1300cc) 1V | 1970 to 1973½ |
T | 79 CID (1300cc) 2V | 1970 to 1972½ |
H | 95 CID (1558cc) DOHC | 1970 to 1972 |
J | 122 CID (1993cc) SOHC | 1975 |
MKI Transmission Codes
Code | Description | Years |
V | 4 speed floor shift | 1970 to 1973½ |
X | 4 speed close ratio floor shift | 1970 to 1972½ |
Y | 3 speed automatic floor shift | 1970 to 1973½ |
Paint Codes 1970 Escort
Colour Code | Description |
A | Polar White |
C | Imperial Burgundy |
E | Quick Silver |
F | Vintage Burgundy |
G | Candy Apple Red |
H | Track Red |
J | Hot Orange |
O | Yellow Ochre |
P | Blue Ice |
R | Diamond White |
T | True Blue |
U | Ultra White |
V | Go-Green Metallic |
Y | Grecian Gold Metallic |
2 | Bronze Wine Metallic |
3 | Peppermint Metallic |
4 | Harmony Grey |
6 | Vermillion Fire |
7 | Yukon Yellow |
8 | Silver Fox Metallic |
9 | Autumn Leaf Gold Metallic |
Paint Codes 1971 Escort
Colour Code | Description |
C | Bold Blue |
D | Raw Orange |
E | Quick Silver |
H | Track Red |
I | Jewel Green Metallic |
K | Frosted Pewter Metallic |
O | Yellow Ochre |
P | Blue Ice |
Q | Yellow Glo |
U | Ultra White |
Z | Wild Violet Metallic |
2 | Bronze Wine Metallic |
3 | Peppermint Metallic |
6 | Vermillion Fire |
Paint Codes 1972 Escort (until 1973)
Colour Code | Description |
A | Summer Gold |
E | Wild Plum |
F | Cool Violet |
G | Lime Glaze |
I | Jewel Green Metallic |
M | Blaze Blue |
P | Blue Ice |
O | Yellow Glow - note ID plate reads "S" |
Q | Yellow Fire |
R | Copper Bronze Metallic |
U | Ultra White |
V | Shadow Grey |
X | Red Pepper |
5 | Teal Glow Metallic |
Paint Codes 1973 Escort (from 9/73 to 10/73)
Colour Code | Description |
A | Polar White - note ID plate reads "3" |
O | Yellow Glo - note ID plate reads "S" |
E | Wild Plum - note ID plate reads "K" |
Z | Wild Violet Metallic |
G | Lime Glaze - note ID plate reads "T" |
R | Copper Bronze Metallic |
I | Jewel Green Metallic |
X | Red Pepper |
A | Summer Gold - note ID plate reads "Q" |
Q | Yellow Fire |
J | Calypso Green Metallic |
Y | Kelly Green Metallic |
G | Blue Teal |
E | Pottery Beige |
7 | Walnut Glow Metallic |
8 | Cosmic Blue Metallic |
C | Skyview Blue |
Paint Codes 1973 Escort (from 1973 onwards)
Colour Code | Description |
A | Polar White - note ID plate reads "3" |
R | Copper Bronze Metallic |
7 | Walnut Glow Metallic |
X | Red Pepper |
A | Yellow Sand |
9 | Sandstone Beige Met (to 5/74) |
E | Sandstone Beige Met (from 5/74) |
C | Skyview Blue |
U | Burnt Orange |
M | Yellow Blaze |
H | Tropic Gold Metallic |
L | Mushroom Beige |
P | Emerald Fire Metallic |
F | Frosted Lime Metallic |
2 | Tropicana Green Metallic |
V | Apollo Blue Metallic |
5 | Deep Aqua |
6 | Mulberry |
K | Tango (from 1/75) |
G | Bananna Blush (from 1/75) |
W | Russet (from 1/75) |
Trim Colour Codes
Code
|
Description | 1970 |
1971 |
1972 |
1972½ |
1973½ |
B
|
Black | X |
X |
X |
X |
X |
C
|
Chamois | X |
||||
F
|
Dark Red | X |
X |
|||
K
|
Dark Saddle | X |
||||
P
|
Parchment | X |
X |
|||
S
|
Saddle | X |
X |
X |
X |
|
W
|
White | X |
X |
X |
X |
Ford Australia Publications Available as PDF's for downloading |
|
Escort MKI | |
Mechanics Data Guide | |
[ MS Designs ] |