:: Home :: Ford Technical :: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Body Description | Year |
12712 | 220 - 2 Door - Bucket Seats | 1967 |
12714 | 240 - 2 Door - Bucket Seats | 1967 |
12733 | 440 - 4 Door - Bench Seats | 1967 |
12734 | 420 - 4 Door - Bucket Seats | 1967 |
12738 | GT - 4 Door - Bucket Seats | 1967 |
12812 | 220 - 2 Door - Bucket Seats | 1968 |
12814 | 240 - 2 Door - Bucket Seats | 1968 |
12833 | 440 - 4 Door - Bench Seats | 1968 |
12834 | 420 - 4 Door - Bucket Seats | 1968 |
12838 | GT - 4 Door - Bucket Seats | 1968 |
12912 | 220 - 2 Door - Bucket Seats | 1969 |
12914 | 240 - 2 Door - Bucket Seats | 1969 |
12916 | 240L - 2 Door - Bucket Seats | 1969 |
12933 | 440 - 4 Door - Bench Seats | 1969 |
12935 | 440L - 4 Door - Bench Seats | 1969 |
12934 | 440 - 4 Door - Bucket Seats | 1969 |
12936 | 440L - 4 Door - Bucket Seats | 1969 |
12938 | GT - 4 Door - Bucket Seats | 1969 |
12939 | GTL - 4 Door - Bucket Seats | 1969 |
12933 | 440 - 4 Door - Bench Seats | 1970/71 |
12935 | 440L - 4 Door - Bench Seats | 1970/71 |
12934 | 440 - 4 Door - Bucket Seats | 1970/71 |
12936 | 440L - 4 Door - Bucket Seats | 1970/71 |
12938 | GT - 4 Door - Bucket Seats | 1970/71 |
12939 | GTL - 4 Door - Bucket Seats | 1970/71 |
MKII Engine Codes
Code | Description | Years |
L | 1300cc | 1967 |
L | 1300 cc C.F.E | 1968 to 1969 |
D | 1500cc | 1967 |
D | 1600cc C.F.E | 1968 to 1971 |
F | 1500cc GT | 1967 |
F | 1600cc GT C.F.E | 1968 to 1971 |
MKII Transmission Codes
Code | Description | Years |
V | 4 speed floor shift | 1967 to 1971 |
T | 4 speed column shift | 1967 to |
X | 4 speed close ratio floor shift | 1967 to 1971 |
Z | 3 speed automatic floor shift | 1967 to 1971 |
Paint Codes 1967 Cortina
One letter indicates single tone. Two letters indicates tu-tone, the first signifying the upper colour, and the second the lower colour.
Colour Code | Description |
B | Jet Black |
E | Polar White |
F | Sultan Maroon (Met) |
G | Horizon Blue |
I | Platinium Blue |
K | Silver Grey (Met) |
O | Sage Gold (Met) |
Q | Wheatfield Beige |
W | Vista Green |
X | Ivy Green (Met) |
Y | Radiant Bronze (Met) |
Interior Paint | |
Medium Blue | |
Charcoal | |
Medium Palomino | |
Blacl |
Paint Codes 1968 Cortina
One letter indicates single tone. Two letters indicates tu-tone, the first signifying the upper colour, and the second the lower colour.
Colour Code | Description |
A | Spring Time Yellow |
D | Lustre Bronze (Met) |
E | Polar White |
F | Vintage Burgandy (Met) |
G | Candy Apple Red |
H | Green Haze |
I | Mountain Blue |
K | Starlight Blue (Met) |
Q | Saffron Beige |
R | Saffhire Blue (Met) |
W | Frosted Pewter (Met) |
X | Stratosphere Grey (Met) |
Y | Sunrise Bronze (Met) |
Z | Zircon Green (Met) |
4 | Harmony Grey |
5 | Cruise Blue |
Interior Paint | |
Medium Blue | |
Black | |
Medium Palomino |
Paint Codes 1969 Cortina
Colour Code | Description |
A | Polar White |
C | Imperial Burgandy |
D | Lustre Bronze (Met) |
E* | Polar White |
G | Candy Apple Red |
K | Starlight Blue (Met) |
M | Reef Green (Met) |
N | Opal Glow |
R | Diamond White |
Y | Grecian Gold |
4 | Harmony Grey |
8 | Silver Fox (Met) |
Paint Codes 1970/71 Cortina
Colour Code | Description |
A | Polar White |
B | Onyx Black |
C | Imperial Burgandy |
D | Lustre Bronze (Met) |
E | Quick Silver (Met) |
F | Vintage Burgandy (Metallic) |
G | Candy Apple Red |
H | Track Red |
K | Starlight Blue (Met) |
L | Lime Light (Met) |
M | Reef Green (Met) |
N | Opal Glow |
O | Yellow Ochre |
R | Diamond White |
S | Electric Blue (Met) |
T | True Blue |
U | Ultra White |
W | Spring Frost |
X | Monza Green |
Y | Grecian Gold (Met) |
2 | Bronze Wine (Met) |
4 | Harmony Grey |
5 | Teal Glow (Met) |
6 | Vermillion Fire |
8 | Silver Fox (Met) |
9 | Nugget Gold (Met) |
Trim Colour Codes
Code
|
Description | 1967 |
1968 |
1969 |
1970/71 |
|
B
|
Black | X |
X |
X |
X |
|
D
|
Dark Blue | X |
X |
|||
E
|
Blue (non metallic) | X |
X |
|||
G
|
Burgandy | X |
X |
|||
K
|
Dark Saddle | X |
X |
|||
I
|
Blue Metallic | X |
X |
|||
L | Red | X |
X |
|||
Y
|
Palomino | X |
X |
[ MS Designs ] |